Best months: April, May, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 4° | -3° | 70 mm |
| February | 8° | -1° | 44 mm |
| March | 13° | 2° | 77 mm |
| April | 20° | 7° | 38 mm |
| May | 25° | 12° | 42 mm |
| June | 31° | 17° | 9 mm |
| July | 35° | 20° | 0 mm |
| August | 36° | 21° | 1 mm |
| September | 31° | 16° | 4 mm |
| October | 23° | 10° | 18 mm |
| November | 13° | 3° | 45 mm |
| December | 6° | -1° | 53 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.