Best months: April, May, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 13° | 3° | 34 mm |
| February | 16° | 4° | 35 mm |
| March | 18° | 6° | 72 mm |
| April | 21° | 9° | 48 mm |
| May | 27° | 13° | 26 mm |
| June | 32° | 17° | 12 mm |
| July | 37° | 21° | 2 mm |
| August | 36° | 21° | 4 mm |
| September | 30° | 17° | 16 mm |
| October | 25° | 13° | 36 mm |
| November | 18° | 7° | 48 mm |
| December | 15° | 5° | 40 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.