Best months: April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 27° | 25° | 217 mm |
| February | 27° | 25° | 149 mm |
| March | 28° | 25° | 96 mm |
| April | 29° | 26° | 80 mm |
| May | 30° | 27° | 104 mm |
| June | 30° | 26° | 211 mm |
| July | 29° | 26° | 328 mm |
| August | 29° | 26° | 257 mm |
| September | 29° | 26° | 322 mm |
| October | 29° | 26° | 342 mm |
| November | 29° | 26° | 240 mm |
| December | 28° | 25° | 349 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.