Best months: January, February
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 29° | 25° | 37 mm |
| February | 30° | 24° | 24 mm |
| March | 31° | 25° | 25 mm |
| April | 32° | 26° | 35 mm |
| May | 32° | 26° | 122 mm |
| June | 30° | 26° | 263 mm |
| July | 29° | 25° | 388 mm |
| August | 29° | 25° | 306 mm |
| September | 29° | 25° | 358 mm |
| October | 29° | 25° | 299 mm |
| November | 30° | 25° | 100 mm |
| December | 30° | 25° | 151 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.