Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 28° | 24° | 314 mm |
| February | 28° | 24° | 169 mm |
| March | 29° | 24° | 107 mm |
| April | 30° | 25° | 137 mm |
| May | 31° | 26° | 138 mm |
| June | 31° | 25° | 210 mm |
| July | 30° | 25° | 219 mm |
| August | 30° | 26° | 190 mm |
| September | 30° | 25° | 212 mm |
| October | 30° | 25° | 311 mm |
| November | 29° | 25° | 213 mm |
| December | 29° | 25° | 429 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.