Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 26° | 22° | 277 mm |
| February | 26° | 22° | 171 mm |
| March | 27° | 22° | 168 mm |
| April | 29° | 24° | 159 mm |
| May | 30° | 25° | 243 mm |
| June | 31° | 25° | 207 mm |
| July | 30° | 25° | 301 mm |
| August | 31° | 25° | 206 mm |
| September | 30° | 25° | 256 mm |
| October | 29° | 24° | 392 mm |
| November | 28° | 24° | 373 mm |
| December | 27° | 23° | 395 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.