Best months: January, February, March
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 22° | 14° | 57 mm |
| February | 22° | 14° | 47 mm |
| March | 24° | 16° | 80 mm |
| April | 24° | 17° | 121 mm |
| May | 24° | 18° | 249 mm |
| June | 24° | 18° | 326 mm |
| July | 23° | 18° | 654 mm |
| August | 22° | 18° | 579 mm |
| September | 23° | 18° | 423 mm |
| October | 23° | 17° | 436 mm |
| November | 23° | 16° | 127 mm |
| December | 23° | 16° | 101 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.