Best months: January, February, March
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 31° | 24° | 41 mm |
| February | 31° | 24° | 18 mm |
| March | 32° | 24° | 27 mm |
| April | 31° | 25° | 120 mm |
| May | 30° | 25° | 287 mm |
| June | 29° | 25° | 285 mm |
| July | 29° | 24° | 333 mm |
| August | 29° | 24° | 289 mm |
| September | 29° | 24° | 306 mm |
| October | 29° | 24° | 301 mm |
| November | 29° | 24° | 335 mm |
| December | 30° | 24° | 99 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.