Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 27° | 23° | 160 mm |
| February | 27° | 23° | 104 mm |
| March | 28° | 24° | 99 mm |
| April | 29° | 25° | 107 mm |
| May | 29° | 25° | 293 mm |
| June | 29° | 24° | 429 mm |
| July | 28° | 24° | 466 mm |
| August | 29° | 24° | 382 mm |
| September | 29° | 24° | 314 mm |
| October | 29° | 24° | 402 mm |
| November | 28° | 24° | 388 mm |
| December | 27° | 23° | 256 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.