Best months: January, February, March, April, December
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 26° | 22° | 74 mm |
| February | 27° | 23° | 37 mm |
| March | 28° | 24° | 39 mm |
| April | 29° | 25° | 40 mm |
| May | 30° | 25° | 86 mm |
| June | 30° | 26° | 189 mm |
| July | 31° | 26° | 73 mm |
| August | 31° | 26° | 113 mm |
| September | 30° | 26° | 146 mm |
| October | 29° | 25° | 178 mm |
| November | 28° | 24° | 118 mm |
| December | 27° | 23° | 79 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.