Best months: September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 28° | 26° | 310 mm |
| February | 28° | 26° | 298 mm |
| March | 28° | 25° | 457 mm |
| April | 27° | 25° | 273 mm |
| May | 26° | 24° | 234 mm |
| June | 25° | 22° | 187 mm |
| July | 24° | 22° | 177 mm |
| August | 23° | 22° | 106 mm |
| September | 24° | 22° | 72 mm |
| October | 25° | 23° | 68 mm |
| November | 26° | 24° | 85 mm |
| December | 27° | 25° | 171 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.