Best months: April, May, June, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 6° | -2° | 57 mm |
| February | 11° | 1° | 36 mm |
| March | 14° | 3° | 58 mm |
| April | 20° | 8° | 44 mm |
| May | 24° | 12° | 50 mm |
| June | 30° | 17° | 35 mm |
| July | 33° | 20° | 20 mm |
| August | 33° | 20° | 25 mm |
| September | 27° | 15° | 35 mm |
| October | 20° | 10° | 44 mm |
| November | 14° | 5° | 60 mm |
| December | 8° | 0° | 46 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.