Best months: April, May, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 5° | -4° | 26 mm |
| February | 8° | -2° | 31 mm |
| March | 15° | 3° | 61 mm |
| April | 20° | 9° | 84 mm |
| May | 26° | 14° | 86 mm |
| June | 29° | 19° | 138 mm |
| July | 30° | 23° | 245 mm |
| August | 32° | 23° | 197 mm |
| September | 26° | 18° | 183 mm |
| October | 21° | 11° | 83 mm |
| November | 14° | 5° | 38 mm |
| December | 7° | -2° | 25 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.