Best months: April, May, June, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 14° | 6° | 54 mm |
| February | 15° | 7° | 93 mm |
| March | 16° | 8° | 60 mm |
| April | 20° | 11° | 33 mm |
| May | 24° | 14° | 48 mm |
| June | 30° | 19° | 23 mm |
| July | 33° | 22° | 4 mm |
| August | 32° | 22° | 22 mm |
| September | 28° | 19° | 36 mm |
| October | 24° | 16° | 68 mm |
| November | 19° | 12° | 96 mm |
| December | 15° | 8° | 48 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.