Best months: April, May, June, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 13° | 7° | 73 mm |
| February | 14° | 7° | 45 mm |
| March | 15° | 8° | 75 mm |
| April | 18° | 11° | 39 mm |
| May | 22° | 15° | 51 mm |
| June | 27° | 20° | 36 mm |
| July | 30° | 23° | 17 mm |
| August | 30° | 23° | 29 mm |
| September | 26° | 20° | 50 mm |
| October | 22° | 15° | 55 mm |
| November | 18° | 12° | 80 mm |
| December | 14° | 8° | 53 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.