Best months: April, May, June, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 14° | 8° | 58 mm |
| February | 15° | 7° | 61 mm |
| March | 16° | 9° | 50 mm |
| April | 19° | 11° | 44 mm |
| May | 23° | 14° | 56 mm |
| June | 29° | 19° | 22 mm |
| July | 32° | 22° | 4 mm |
| August | 31° | 22° | 20 mm |
| September | 27° | 19° | 50 mm |
| October | 23° | 15° | 63 mm |
| November | 18° | 12° | 93 mm |
| December | 15° | 9° | 58 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.