Best months: April, October, November
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 12° | 3° | 89 mm |
| February | 14° | 4° | 71 mm |
| March | 18° | 8° | 88 mm |
| April | 25° | 12° | 59 mm |
| May | 31° | 17° | 29 mm |
| June | 38° | 24° | 1 mm |
| July | 42° | 27° | 0 mm |
| August | 42° | 27° | 0 mm |
| September | 37° | 23° | 1 mm |
| October | 30° | 17° | 18 mm |
| November | 21° | 10° | 63 mm |
| December | 15° | 5° | 75 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.