Best months: January, February, March
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 30° | 23° | 44 mm |
| February | 31° | 23° | 18 mm |
| March | 31° | 24° | 74 mm |
| April | 31° | 25° | 129 mm |
| May | 30° | 25° | 391 mm |
| June | 28° | 24° | 300 mm |
| July | 28° | 24° | 210 mm |
| August | 28° | 24° | 233 mm |
| September | 28° | 24° | 230 mm |
| October | 28° | 24° | 327 mm |
| November | 29° | 24° | 251 mm |
| December | 30° | 23° | 123 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.