Best months: April, May, June, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 14° | 6° | 157 mm |
| February | 15° | 7° | 89 mm |
| March | 17° | 8° | 85 mm |
| April | 21° | 11° | 31 mm |
| May | 25° | 15° | 37 mm |
| June | 30° | 19° | 35 mm |
| July | 34° | 22° | 7 mm |
| August | 34° | 22° | 8 mm |
| September | 29° | 19° | 48 mm |
| October | 24° | 15° | 72 mm |
| November | 20° | 12° | 170 mm |
| December | 16° | 8° | 120 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.