Best months: January, February, March, April, December
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 26° | 22° | 49 mm |
| February | 26° | 23° | 37 mm |
| March | 27° | 23° | 38 mm |
| April | 28° | 24° | 54 mm |
| May | 29° | 25° | 150 mm |
| June | 30° | 26° | 105 mm |
| July | 30° | 27° | 75 mm |
| August | 31° | 27° | 89 mm |
| September | 30° | 27° | 169 mm |
| October | 29° | 26° | 162 mm |
| November | 27° | 25° | 102 mm |
| December | 26° | 24° | 48 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.