Best months: September
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | -6° | -15° | 6 mm |
| February | -1° | -12° | 12 mm |
| March | 8° | -5° | 22 mm |
| April | 16° | 2° | 35 mm |
| May | 22° | 8° | 87 mm |
| June | 25° | 14° | 92 mm |
| July | 28° | 18° | 119 mm |
| August | 26° | 18° | 186 mm |
| September | 22° | 11° | 61 mm |
| October | 14° | 3° | 34 mm |
| November | 3° | -6° | 37 mm |
| December | -5° | -13° | 7 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.