Best months: April, May, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 6° | -4° | 10 mm |
| February | 10° | -2° | 14 mm |
| March | 18° | 5° | 26 mm |
| April | 23° | 11° | 50 mm |
| May | 28° | 16° | 47 mm |
| June | 32° | 20° | 83 mm |
| July | 33° | 23° | 100 mm |
| August | 32° | 23° | 92 mm |
| September | 26° | 17° | 99 mm |
| October | 19° | 10° | 61 mm |
| November | 13° | 4° | 25 mm |
| December | 7° | -3° | 5 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.