Best months: April, May, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 6° | -5° | 7 mm |
| February | 10° | -3° | 9 mm |
| March | 17° | 3° | 11 mm |
| April | 23° | 9° | 41 mm |
| May | 28° | 15° | 32 mm |
| June | 32° | 20° | 35 mm |
| July | 33° | 22° | 87 mm |
| August | 32° | 21° | 75 mm |
| September | 27° | 16° | 68 mm |
| October | 19° | 9° | 53 mm |
| November | 13° | 2° | 18 mm |
| December | 7° | -5° | 5 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.