Best months: September
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | -13° | -23° | 5 mm |
| February | -7° | -18° | 8 mm |
| March | 4° | -7° | 19 mm |
| April | 14° | 2° | 36 mm |
| May | 20° | 9° | 83 mm |
| June | 24° | 15° | 128 mm |
| July | 28° | 19° | 118 mm |
| August | 25° | 18° | 158 mm |
| September | 21° | 11° | 74 mm |
| October | 11° | 2° | 28 mm |
| November | -1° | -9° | 32 mm |
| December | -12° | -20° | 10 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.