Best months: February
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 17° | 7° | 53 mm |
| February | 18° | 7° | 46 mm |
| March | 15° | 6° | 94 mm |
| April | 11° | 3° | 98 mm |
| May | 7° | 1° | 111 mm |
| June | 4° | -2° | 128 mm |
| July | 4° | -2° | 117 mm |
| August | 5° | -1° | 111 mm |
| September | 8° | 0° | 80 mm |
| October | 11° | 2° | 71 mm |
| November | 14° | 4° | 84 mm |
| December | 16° | 6° | 61 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.