Best months: May, July, September
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 0° | -6° | 68 mm |
| February | 2° | -6° | 64 mm |
| March | 6° | -2° | 74 mm |
| April | 12° | 3° | 88 mm |
| May | 19° | 9° | 74 mm |
| June | 24° | 15° | 98 mm |
| July | 26° | 18° | 80 mm |
| August | 26° | 18° | 95 mm |
| September | 23° | 15° | 69 mm |
| October | 16° | 9° | 98 mm |
| November | 9° | 3° | 66 mm |
| December | 4° | -2° | 66 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.