Best months: September
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | -1° | -9° | 82 mm |
| February | 0° | -8° | 78 mm |
| March | 4° | -4° | 79 mm |
| April | 10° | 2° | 108 mm |
| May | 18° | 9° | 80 mm |
| June | 23° | 15° | 94 mm |
| July | 26° | 18° | 100 mm |
| August | 25° | 18° | 97 mm |
| September | 22° | 15° | 68 mm |
| October | 15° | 9° | 117 mm |
| November | 8° | 2° | 81 mm |
| December | 2° | -3° | 99 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.