Best months: January, February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 27° | 23° | 79 mm |
| February | 27° | 23° | 37 mm |
| March | 29° | 25° | 41 mm |
| April | 30° | 26° | 42 mm |
| May | 30° | 26° | 93 mm |
| June | 30° | 26° | 242 mm |
| July | 30° | 26° | 120 mm |
| August | 30° | 26° | 152 mm |
| September | 30° | 26° | 180 mm |
| October | 29° | 25° | 208 mm |
| November | 28° | 24° | 163 mm |
| December | 27° | 23° | 85 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.