Best months: April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 26° | 22° | 125 mm |
| February | 27° | 23° | 83 mm |
| March | 28° | 24° | 88 mm |
| April | 29° | 25° | 74 mm |
| May | 30° | 26° | 134 mm |
| June | 29° | 25° | 305 mm |
| July | 29° | 25° | 251 mm |
| August | 30° | 25° | 252 mm |
| September | 30° | 25° | 250 mm |
| October | 29° | 24° | 316 mm |
| November | 28° | 23° | 295 mm |
| December | 27° | 22° | 185 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.