Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 27° | 24° | 111 mm |
| February | 27° | 24° | 47 mm |
| March | 27° | 25° | 48 mm |
| April | 28° | 26° | 37 mm |
| May | 29° | 27° | 87 mm |
| June | 29° | 27° | 237 mm |
| July | 29° | 27° | 143 mm |
| August | 30° | 27° | 172 mm |
| September | 30° | 27° | 202 mm |
| October | 29° | 26° | 283 mm |
| November | 28° | 25° | 273 mm |
| December | 27° | 25° | 140 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.