Best months: February, March
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 22° | 10° | 110 mm |
| February | 21° | 9° | 58 mm |
| March | 18° | 8° | 65 mm |
| April | 14° | 5° | 69 mm |
| May | 10° | 2° | 69 mm |
| June | 7° | -0° | 81 mm |
| July | 6° | -1° | 90 mm |
| August | 7° | -0° | 93 mm |
| September | 11° | 2° | 76 mm |
| October | 14° | 4° | 105 mm |
| November | 17° | 6° | 111 mm |
| December | 20° | 8° | 95 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.