Best months: April, May, August, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 34° | 23° | 47 mm |
| February | 33° | 21° | 48 mm |
| March | 30° | 20° | 82 mm |
| April | 26° | 15° | 30 mm |
| May | 21° | 10° | 31 mm |
| June | 18° | 7° | 36 mm |
| July | 18° | 7° | 23 mm |
| August | 20° | 8° | 32 mm |
| September | 24° | 11° | 40 mm |
| October | 27° | 15° | 71 mm |
| November | 30° | 18° | 62 mm |
| December | 33° | 21° | 45 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.