Best months: March, April, May, September, October, November
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 33° | 20° | 51 mm |
| February | 31° | 19° | 41 mm |
| March | 29° | 17° | 69 mm |
| April | 24° | 13° | 57 mm |
| May | 18° | 8° | 37 mm |
| June | 15° | 6° | 49 mm |
| July | 15° | 5° | 50 mm |
| August | 16° | 5° | 46 mm |
| September | 20° | 8° | 48 mm |
| October | 24° | 12° | 66 mm |
| November | 27° | 15° | 79 mm |
| December | 31° | 18° | 47 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.