Best months: January, February, April, October, November, December
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 25° | 15° | 75 mm |
| February | 24° | 14° | 76 mm |
| March | 22° | 13° | 92 mm |
| April | 18° | 9° | 34 mm |
| May | 15° | 6° | 38 mm |
| June | 12° | 3° | 46 mm |
| July | 11° | 3° | 34 mm |
| August | 13° | 3° | 39 mm |
| September | 17° | 6° | 42 mm |
| October | 20° | 9° | 67 mm |
| November | 22° | 11° | 65 mm |
| December | 25° | 13° | 70 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.