Best months: April, May, June, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 10° | 2° | 38 mm |
| February | 12° | 3° | 45 mm |
| March | 15° | 4° | 57 mm |
| April | 19° | 7° | 48 mm |
| May | 23° | 11° | 47 mm |
| June | 30° | 16° | 19 mm |
| July | 34° | 20° | 2 mm |
| August | 32° | 19° | 11 mm |
| September | 27° | 16° | 27 mm |
| October | 22° | 11° | 33 mm |
| November | 15° | 6° | 44 mm |
| December | 12° | 3° | 31 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.