Best months: April, May, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 13° | 2° | 42 mm |
| February | 14° | 3° | 40 mm |
| March | 17° | 5° | 54 mm |
| April | 21° | 8° | 44 mm |
| May | 25° | 11° | 51 mm |
| June | 32° | 16° | 16 mm |
| July | 36° | 20° | 2 mm |
| August | 34° | 19° | 10 mm |
| September | 29° | 16° | 26 mm |
| October | 24° | 12° | 39 mm |
| November | 18° | 7° | 51 mm |
| December | 14° | 4° | 37 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.