Best months: April, May, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 13° | 1° | 24 mm |
| February | 14° | 2° | 27 mm |
| March | 17° | 4° | 44 mm |
| April | 21° | 7° | 43 mm |
| May | 26° | 11° | 53 mm |
| June | 32° | 17° | 12 mm |
| July | 37° | 20° | 2 mm |
| August | 34° | 19° | 10 mm |
| September | 30° | 16° | 20 mm |
| October | 24° | 11° | 25 mm |
| November | 18° | 6° | 35 mm |
| December | 14° | 3° | 23 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.