Best months: April, May, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 9° | 2° | 93 mm |
| February | 12° | 3° | 56 mm |
| March | 15° | 6° | 82 mm |
| April | 22° | 10° | 38 mm |
| May | 27° | 15° | 25 mm |
| June | 33° | 20° | 5 mm |
| July | 37° | 24° | 0 mm |
| August | 37° | 24° | 1 mm |
| September | 33° | 20° | 2 mm |
| October | 26° | 15° | 21 mm |
| November | 17° | 8° | 52 mm |
| December | 11° | 4° | 80 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.