Best months: January, February, March
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 31° | 23° | 77 mm |
| February | 33° | 23° | 21 mm |
| March | 35° | 24° | 52 mm |
| April | 34° | 25° | 150 mm |
| May | 32° | 25° | 254 mm |
| June | 31° | 24° | 215 mm |
| July | 31° | 24° | 251 mm |
| August | 30° | 24° | 270 mm |
| September | 30° | 24° | 310 mm |
| October | 30° | 24° | 323 mm |
| November | 30° | 24° | 281 mm |
| December | 30° | 24° | 161 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.