Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 28° | 24° | 165 mm |
| February | 29° | 24° | 82 mm |
| March | 31° | 25° | 54 mm |
| April | 33° | 26° | 51 mm |
| May | 34° | 26° | 113 mm |
| June | 34° | 27° | 35 mm |
| July | 35° | 26° | 49 mm |
| August | 34° | 26° | 70 mm |
| September | 34° | 26° | 100 mm |
| October | 31° | 25° | 259 mm |
| November | 29° | 24° | 411 mm |
| December | 28° | 24° | 269 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.