Best months: April, May, June, September, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 11° | 3° | 34 mm |
| February | 14° | 4° | 28 mm |
| March | 17° | 6° | 44 mm |
| April | 20° | 9° | 47 mm |
| May | 25° | 12° | 34 mm |
| June | 30° | 17° | 32 mm |
| July | 34° | 19° | 13 mm |
| August | 33° | 19° | 13 mm |
| September | 27° | 16° | 32 mm |
| October | 22° | 12° | 39 mm |
| November | 15° | 7° | 53 mm |
| December | 12° | 5° | 27 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.