Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 27° | 25° | 288 mm |
| February | 27° | 24° | 194 mm |
| March | 28° | 25° | 149 mm |
| April | 29° | 25° | 127 mm |
| May | 30° | 26° | 175 mm |
| June | 30° | 25° | 238 mm |
| July | 30° | 25° | 296 mm |
| August | 30° | 25° | 215 mm |
| September | 30° | 25° | 252 mm |
| October | 29° | 25° | 337 mm |
| November | 29° | 25° | 301 mm |
| December | 28° | 25° | 438 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.