Best months: February, March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 29° | 24° | 267 mm |
| February | 29° | 23° | 155 mm |
| March | 30° | 24° | 94 mm |
| April | 31° | 25° | 80 mm |
| May | 32° | 25° | 129 mm |
| June | 31° | 25° | 197 mm |
| July | 31° | 25° | 168 mm |
| August | 31° | 25° | 149 mm |
| September | 31° | 25° | 152 mm |
| October | 30° | 25° | 187 mm |
| November | 30° | 25° | 145 mm |
| December | 29° | 24° | 231 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.