Best months: February, March, September
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 29° | 24° | 313 mm |
| February | 29° | 24° | 185 mm |
| March | 30° | 24° | 237 mm |
| April | 31° | 24° | 258 mm |
| May | 31° | 25° | 319 mm |
| June | 30° | 24° | 267 mm |
| July | 30° | 24° | 253 mm |
| August | 30° | 24° | 277 mm |
| September | 30° | 24° | 257 mm |
| October | 30° | 24° | 325 mm |
| November | 30° | 24° | 344 mm |
| December | 30° | 24° | 322 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.