Best months: January, February, March
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 30° | 23° | 457 mm |
| February | 30° | 23° | 400 mm |
| March | 30° | 23° | 524 mm |
| April | 30° | 23° | 688 mm |
| May | 30° | 23° | 844 mm |
| June | 29° | 23° | 854 mm |
| July | 29° | 23° | 877 mm |
| August | 29° | 23° | 911 mm |
| September | 29° | 23° | 803 mm |
| October | 29° | 23° | 888 mm |
| November | 29° | 23° | 817 mm |
| December | 29° | 23° | 629 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.