Best months: March, October
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 11° | 5° | 37 mm |
| February | 14° | 7° | 32 mm |
| March | 19° | 11° | 53 mm |
| April | 24° | 15° | 97 mm |
| May | 27° | 19° | 114 mm |
| June | 29° | 22° | 171 mm |
| July | 32° | 24° | 232 mm |
| August | 32° | 24° | 210 mm |
| September | 27° | 21° | 156 mm |
| October | 22° | 16° | 76 mm |
| November | 17° | 12° | 41 mm |
| December | 12° | 6° | 33 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.