Best months: April, October, November
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 11° | 3° | 78 mm |
| February | 12° | 4° | 80 mm |
| March | 17° | 8° | 104 mm |
| April | 22° | 13° | 123 mm |
| May | 25° | 18° | 175 mm |
| June | 28° | 22° | 299 mm |
| July | 33° | 26° | 200 mm |
| August | 33° | 26° | 162 mm |
| September | 29° | 22° | 177 mm |
| October | 23° | 17° | 113 mm |
| November | 19° | 12° | 90 mm |
| December | 12° | 5° | 57 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.