Best months: March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 13° | 2° | 17 mm |
| February | 16° | 3° | 22 mm |
| March | 20° | 6° | 29 mm |
| April | 21° | 9° | 66 mm |
| May | 24° | 12° | 139 mm |
| June | 24° | 16° | 398 mm |
| July | 23° | 16° | 448 mm |
| August | 23° | 15° | 348 mm |
| September | 21° | 14° | 343 mm |
| October | 19° | 11° | 210 mm |
| November | 17° | 6° | 46 mm |
| December | 15° | 3° | 14 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.