Best months: January, February, March
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 21° | 16° | 63 mm |
| February | 23° | 17° | 46 mm |
| March | 26° | 20° | 65 mm |
| April | 30° | 23° | 104 mm |
| May | 33° | 26° | 134 mm |
| June | 36° | 28° | 87 mm |
| July | 34° | 27° | 280 mm |
| August | 33° | 27° | 197 mm |
| September | 31° | 25° | 387 mm |
| October | 28° | 22° | 343 mm |
| November | 26° | 20° | 152 mm |
| December | 22° | 16° | 92 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.