Best months: March, April
| Month | Avg high | Avg low | Rainfall |
|---|---|---|---|
| January | 22° | 18° | 129 mm |
| February | 23° | 19° | 98 mm |
| March | 26° | 21° | 75 mm |
| April | 29° | 24° | 77 mm |
| May | 32° | 26° | 85 mm |
| June | 35° | 28° | 66 mm |
| July | 33° | 27° | 180 mm |
| August | 33° | 27° | 130 mm |
| September | 31° | 26° | 374 mm |
| October | 27° | 23° | 591 mm |
| November | 26° | 22° | 343 mm |
| December | 22° | 19° | 266 mm |
Averages for 2015-2024 from the ERA5 reanalysis. Highlighted months have an average high between 18 and 30 degrees and under 80 mm of rain.